Home > Monitoring > Statistics

China's Total Export & Import Values by Trade Mode, January-April 2023 (in USD)

Issue Date:2023-06-01

 

 

China's Total Export & Import Values by Trade Mode, January-April 2023 (in USD)
Unit: USD1 Million
Trade Mode  1-to-4 Year-on-Year (±%)
Export & Import Export Import Export & Import Export Import 
Total Value 1,939,719.8  1,116,956.8  822,763.0  -1.9 2.5 -7.3
Ordinary Trade 1,268,437.8  729,141.3  539,296.5  0.6 5.7 -5.6
Free Assistance and Donated Materials between Countries/International Organizations 182.5  182.5  0.0  -21.7 -21.7 363
Other Donated Materials 7.9  5.4  2.6  -74.3 -81.2 13.5
Processing and Assembling Trade with Foreign-Supplied Materials 46,785.5  22,408.3  24,377.2  -18.2 -17.2 -19.1
Processing Trade with Imported Materials 300,009.1  206,150.4  93,858.6  -16 -11 -25.2
Frontier Petty Trade 16,612.7  13,303.3  3,309.4  91.6 97.1 72.4
Processing Trade Imported Equipment 61.0  - 61.0  -45 - -45
Exports for Overseas Contracted Projects 3,890.0  3,890.0  - 33 33 -
Leasing Trade 409.2  308.1  101.1  -23.8 206.6 -76.9
Imported Equipment/Articles Invested by Foreign-Funded Enterprises  330.7  - 330.7  -35.5 - -35.5
Outward Processing Trade 214.4  107.9  106.5  127.2 184.2 88.8
Duty-Free Foreign Exchange Commodities  1.2  - 1.2  26.5 - 26.5
Duty-Free Goods 1,553.2  - 1,553.2  2.3 - 2.3
Entry and Exit Goods in Bonded Control Areas 79,862.2  23,506.7  56,355.5  2.6 4.3 1.9
Logistic Goods by Customs Special Control Areas 171,831.4  75,062.4  96,769.0  9.3 18 3.4
Imported Equipment by Customs Special Control Areas 1,522.5  - 1,522.5  -49.5 - -49.5
Other 48,008.3  42,890.5  5,117.8  -2.1 -5.7 43.3
Note: 1. From 2014, the customs statistics include "Duty-Free Goods".
         2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item.

 


Disclaimer:The  data comes from the website of the GACC. The data released on the website of the GACC will take precedence.