Home > Monitoring > Statistics

China's Total Export & Import Values by Trade Mode, January-April 2023 (in CNY)

Issue Date:2023-05-31

 

 

China's Total Export & Import Values by Trade Mode, January-April 2023 (in CNY)
Unit: CNY 100 Million
Trade Mode  1-to-4 Year-on-Year (±%)
Export & Import Export Import Export & Import Export Import 
Total Value 133,231.9  76,729.2  56,502.7  5.8 10.6 0.02 
Ordinary Trade 87,161.0  50,097.2  37,063.8  8.5 14.1 1.8
Free Assistance and Donated Materials between Countries/International Organizations 12.6  12.6  0.0  -15.2 -15.2 402.1
Other Donated Materials 0.5  0.4  0.2  -72.2 -79.7 23.2
Processing and Assembling Trade with Foreign-Supplied Materials 3,206.4  1,536.2  1,670.1  -12 -10.9 -12.9
Processing Trade with Imported Materials 20,593.3  14,155.6  6,437.6  -9.4 -4 -19.5
Frontier Petty Trade 1,143.7  915.8  227.9  107.2 113 86.8
Processing Trade Imported Equipment 4.2  - 4.2  -40.6 - -40.6
Exports for Overseas Contracted Projects 267.9  267.9  - 43.9 43.9 -
Leasing Trade 28.3  21.3  7.0  -17.1 232.9 -74.7
Imported Equipment/Articles Invested by Foreign-Funded Enterprises  22.6  - 22.6  -30.8 - -30.8
Outward Processing Trade 14.7  7.4  7.3  145.2 207 103.6
Duty-Free Foreign Exchange Commodities  0.1  - 0.1  35.5 - 35.5
Duty-Free Goods 106.4  - 106.4  10.1 - 10.1
Entry and Exit Goods in Bonded Control Areas 5,474.6  1,613.6  3,861.1  10.5 12.5 9.7
Logistic Goods by Customs Special Control Areas 11,789.2  5,150.6  6,638.5  17.8 27.2 11.4
Imported Equipment by Customs Special Control Areas 104.4  - 104.4  -45.7 - -45.7
Other 3,302.0  2,950.6  351.4  5.8 1.9 54.8
Note: 1. From 2014, the customs statistics include "Duty-Free Goods".
         2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item.

 


Disclaimer:The  data comes from the website of the GACC. The data released on the website of the GACC will take precedence.