| China's Total Export & Import Values, Nov 2025 (in CNY) | |||||
| Unit: CNY 100 Million | |||||
| Item | 11 | 1-to-11 | 11 | 1-to-11 | |
| Month-on-Month % | Year-on-Year % | Year-on-Year % | |||
| Total Export & Import | 38,986.9 | 412,076.4 | 5.3 | 4.1 | 3.6 |
| Total Export | 23,456.3 | 244,578.8 | 8.1 | 5.7 | 6.2 |
| Total Import | 15,530.6 | 167,497.6 | 1.5 | 1.7 | 0.2 |
| Export-Import Balance | 7,925.8 | 77,081.2 | - | - | - |
| Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. | |||||
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.