| China's Total Export & Import Values, Sep 2025 (in USD) | |||||
| Unit: USD 100 Million | |||||
| Item | 9 | 1-to-9 | 9 | 1-to-9 | |
| Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
| Total Export & Import | 5,666.8 | 46,841.9 | 4.7 | 7.9 | 3.1 | 
| Total Export | 3,285.7 | 27,796.4 | 2.2 | 8.3 | 6.1 | 
| Total Import | 2,381.2 | 19,045.5 | 8.5 | 7.4 | -1.1 | 
| Export-Import Balance | 904.5 | 8,750.8 | - | - | - | 
| Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. | |||||
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.