| Statistics Bulletin on Freights in Sep 2025 | |||||||
| Indicator | Unit | 9 | 1-to-9 | ||||
| 2025 | 2024 | Year-on-Year ±% | 2025 | 2024 | Year-on-Year ±% | ||
| Import/Export Freight Quantity | 10,000 tons | 50340.7 | 47119.5 | 6.8 | 423473.2 | 414171.7 | 2.2 |
| Import | 10,000 tons | 32889.8 | 30844.1 | 6.6 | 268001.7 | 270626.3 | -1.0 |
| Export | 10,000 tons | 17450.8 | 16275.4 | 7.2 | 155471.4 | 143545.4 | 8.3 |
| Totaled Supervised Vehicles | car/craft/ship | 4237003 | 3592056 | 18.0 | 35822879 | 32124717 | 11.5 |
| Totaled Supervised Entries & Exits | car/craft/ship | 3951316 | 3306501 | 19.5 | 33179092 | 29612617 | 12.0 |
| Incl: Inward/Outward Trucks | car | 3444804 | 2818730 | 22.2 | 28535781 | 25227804 | 13.1 |
| Inward/Outward Trains | car | 390226 | 378361 | 3.1 | 3583135 | 3436394 | 4.3 |
| Inward/Outward Ships | ship | 33774 | 33351 | 1.3 | 313517 | 304172 | 3.1 |
| Inward/Outward Airplanes | craft | 82512 | 76059 | 8.5 | 746659 | 644247 | 15.9 |
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.