| China's Total Export & Import Values, Jul 2025 (in USD) | |||||
| Unit: USD 100 Million | |||||
| Item | 7 | 1-to-7 | 7 | 1-to-7 | |
| Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
| Total Export & Import | 5,453.2 | 35,772.1 | 1.8 | 5.9 | 2.4 | 
| Total Export | 3,217.8 | 21,303.6 | -1.0 | 7.2 | 6.1 | 
| Total Import | 2,235.4 | 14,468.5 | 6.2 | 4.1 | -2.7 | 
| Export-Import Balance | 982.4 | 6,835.1 | - | - | - | 
| Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. | |||||
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.