China's Total Export & Import Values, May 2025 (in USD) | |||||
Unit: USD 100 Million | |||||
Item | 5 | 1-to-5 | 5 | 1-to-5 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 5,289.8 | 24,978.1 | -1.1 | 1.3 | 1.3 |
Total Export | 3,161.0 | 14,848.5 | 0.2 | 4.8 | 6.0 |
Total Import | 2,128.8 | 10,129.6 | -2.9 | -3.4 | -4.9 |
Export-Import Balance | 1,032.2 | 4,718.9 | - | - | - |
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.
Hot News